PRICE LISTS 2012 TTC
| T2 | |||
| Period | The Overnight stay (1 night) | Mid Week at (4 nights) | Week (7 nights) |
| From OCTOBER until APRIL | 88€ | 310€ | 410€ |
| In MAY and JUNE | 97€ | 365€ | 650€ |
| In JULY and AUGUST | 144€ | 520€ | 980€ |
| In SEPTEMBER | 97€ | 365€ | 650€ |
| T3 | |||
| Period | The Overnight stay (1 night) | Mid Week at (4 nights) | Week (7 nights) |
| From OCTOBER until APRIL | 120€ | 360€ | 495€ |
| In MAY and JUNE | 138€ | 480€ | 798€ |
| In JULY and AUGUST | 184€ | 710€ | 1180€ |
| In SEPTEMBER | 138€ | 480€ | 798€ |
Tray meal : 20€ (please book in advance at the desk)
Starter, main menus, dessert
For long stay, please contact us
Supply:
Tourist taxes: 0,90€ per day and per adult
Breakfast: 8 €
Animals: 5 € per day
WIFI: free acces

TARIFS








